Looking for insider crypto knowledge?
Subscribe to FEX newsletter and the very best in crypto information and deals.
FEX uses VIP Tiered Fees
Level requirements and privileges | Mainstream Tokens | New Tokens |
---|---|---|
Level | 30-day Trading Volume | &/or | FEX Holdings | Protection Period (Day) | Protection Period (Time) | Maker/Taker | FEX Deduction Maker/Taker | Maker/Taker | FEX Deduction Maker/Taker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIP1 | 0 | or | 0 | 0 | 0 | 0.2%/0.2% | 0.2%/0.2% |
0.2%/ 0.2% |
0.2%/ 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP2 | 5 | or | 500 | 3 | 1 | 0.17%/0.18% | 0.136%/ 0.144% | 0.17%/ 0.18% | 0.136%/ 0.144% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP3 | 12 | or | 5000 | 3 | 1 | 0.15%/0.16% | 0.12%/ 0.128% | 0.15%/ 0.16% | 0.12%/ 0.128% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP4 | 30 | or | 10000 | 3 | 1 | 0.135%/0.15% | 0.108%/ 0.12% |
0.108%/ 0.12% | 0.135%/ 0.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP5 | 80 | or | 30000 | 3 | 1 | 0.12%/0.14% | 0.096%/ 0.112% | 0.12%/0.14% | 0.096%/ 0.112% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP6 | 120 | or | 50000 | 4 | 2 |
0.105%/0.13% | 0.084%/ 0.104% |
0.105%/0.13% | 0.084%/ 0.104% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP7 | 180 | or | 100000 | 4 | 2 | 0.09%/0.12% | 0.072%/ 0.096% | 0.09%/0.12% | 0.072%/ 0.096% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP8 | 250 | or | 250000 | 4 | 2 | 0.08%/0.11% | 0.064%/ 0.088% | 0.08%/0.11% | 0.064%/ 0.088% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP9 | 400 | or | 500000 | 4 | 2 |
0.07%/0.1% |
0.056%/ 0.08% |
0.07%/0.1% |
0.056%/ 0.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP10 | 500 | or | 1000000 | 5 | 3 | 0.06%/0.09% | 0.048%/ 0.072% | 0.06%/0.09% | 0.048%/ 0.072% |
Term | Explaination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mainstream Tokens | Digital currency with large market value and active transaction will be adjusted according to operating strategies, including BTC、ETH、XLM、BCH、EOS、USDT、NEO、LTC、BSV、TRX、DASH、ETC、ONT、ZEC、DOGE、BTG、QTUM、TUSD、BNB、BCD、BZ、PAX、ATOM、ALGO、HT、IOST、XZC、LINK、XTZ、BEAM、COMP、FIL6、KSM、XMR、OKT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Tokens | Digital currencies with a relatively small market value and relatively inactive transactions, as well as newly launched currencies, will be adjusted according to operating strategies, including OMG、LSK、DGB、FCT、ARK、ELA、PAY、HC、MCO、ETP、GXC、NULS、ARN、DCT、777、ABAO、ABBC、ADC、ADM、AIDOC、APIS、ASCC、AT、ATM、BALIC、BBC、BCV、BCX、BDSG、BEET、BOX、BRC、BSTK、BTFM、BTN、BTO、BTT、BTX、BUSD、CAM、CEC、CENT、CFC、CPX、CRE、CSAC、CVT、DANGX、DDN、DEFI、DEL、DKKT、DSPC、ECOM、EDC、EDS、EGCC、EKT、EOSDAC、ESA、ESN、EST、ETF、EVT、EXT、FBEE、FTI、GBC、GBYTE、GRS、GSE、GUBI、GUSD、HAI、HGC、HOR、HPB、HYC、ILC、INC、INK、IOV、IXT、KBC、KGT、KIN、KIZ、KOP、LEO、MHC、MIN、MKEY、MOAC、NAM、NKC、NMT、NPXS、NXCT、OC、OCN、ONG、ONLY、ONOT、OPT、OXY、PART、PC、PCH、PLST、PLY、PNT、POK、PPS、PRA、PUT、PXC、PYLNT、QNTU、RBF、REBL、RENT、RNTB、RRC、SBTC、SEE、SEXC、SGCC、SINOC、SPHTX、SS、SSS、STC、SWTC、TCH、TDE、TEAM、TGIC、TKY、TTT、UC、UCT、UNIT、USC、USDC、VAAC、VCT、VIU、VOST、VOY、VTC、WATB、WDC、WDT、WET、WICC、WOC、WWB、XAS、XCT、XIN、XPH、NANO、YT、ZGC、ZPR、HDCC、TD、RT、TTMC、CXC、SAM、SERO、SCK、WIAC、ARC、BCAC、RRB、PONG、BAR、WIN、XMX、5GH、VEX、EDSS、MBS、MISS、HNTC、UGNT、OSDT、BAA、DNA、DYNMT、RC、SGT、EDC-20、BIRD、HTDF、BGO、NVT、DOT、MANA、NEAR、LASH、TON、FLM、UCA、FIL、MTE、ECELL、PHX、WOO、TOO、BAGS、BAG、LBY、DODO、DON、INCNT、CSPR、BGG、UBQ、CAN、BOSON、XBT、YOU、MINA、EPRO、KLT、GGC、CLV、CQT、YFX、SHIB、AKITA、PIG、ICP、KAK、CHIAZ、AXIS、NFT、XCH、CFG、BZZ、YAO、VEGA、KEEP、HMT、BANANA、PHXFNX、XEC、AXS、SLP、TLM、WILC、GALA、DAO、PLEX、POLS. |
Coin | Full Name | Minimum Withdrawal | Fee for deposit | Fee for withdrawal |
---|---|---|---|---|
BTC | Bitcoin | 0.0020 | 0 | 0.00050000 BTC |
ETH | Ethereum | 0.0200 | 0 | 0.00700000 ETH |
XRP | Ripple | 10.0000 | 0 | 0.20000000 XRP |
DOT | Polkadot | 5.0000 | 0 | 0.10000000 DOT |
UNI | Uniswap | 5.0000 | 0 | 2.00000000 UNI |
DASH | Dash | 0.1000 | 0 | 0.00200000 DASH |
NANO | RaiBlocks | 2.0000 | 0 | 0.10000000 NANO |
![]() LTC | Litecoin | 0.2000 | 0 | 0.01000000 LTC |
![]() NANO | RaiBlocks | 2.0000 | 0 | 0.10000000 NANO |
![]() FTC | Factom | 3.0000 | 0 | 0.01000000 FCT |
FEX is a software platform ONLY and does not conduct any independent diligence on or substantive review of any blockchain asset, digital currency, cryptocurrency or associated funds. You are fully and solely responsible for evaluating your investments, for determining whether you will exchange blockchain assets based on your own, and for all your decisions as to whether to exchange blockchain assets with FEX In many cases, blockchain assets you exchange on the basis of your research may not increase in value, and may decrease in value. Similarly, blockchain assets you exchange on the basis of your research may increase in value after your exchange.
Past performance is not indicative of future results. Any investment in blockchain assets involves the risk of loss of part or all of your investment. The value of the blockchain assets you exchange is subject to market and other investment risks.
Looking for insider crypto knowledge?
Subscribe to FEX newsletter and the very best in crypto information and deals.